Description
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Released Date | 2022, September 16 |
Body Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM) - China |
Display Type |
LTPO Super Retina XDR OLED, 120Hz, Dolby Vision, HDR10, 1000 nits (typ), 2000 nits (HBM)
|
Display Size | 6.1 inches |
Display Resolution | 1179 x 2556 pixels |
OS | iOS 16, upgradable to iOS 16.3 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Storage Type | NVMe |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", sensor-shift OIS ,Dual pixel PDAF 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner |
Main Camera Video | ProRes 4K@24/25/30/60fps 1080p@25/30/60/120/240fps 10-bit HDR Dolby Vision HDR (up to 60fps) Cinematic mode (4K@24/30fps) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Selfie Camera Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps Gyro-EIS |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer |
Support | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type | Li-Ion non-removable (12.38 Wh) 3200 mAh |
Charging | Wired PD2.0 15W wireless (MagSafe) 7.5W wireless (Qi) |
Colors | Space Black Silver Gold Deep Purple |
iPhone 14 Pro Price in Bangladesh in 2023
Since the iPhone 14 series was recently released on September 16, 2022, everyone has been interested in learning how much the iPhone 14 pro costs in Bangladesh. Out of all the iPhone models that have been made to far, the iPhone 14 Pro is the most enhanced model.
Therefore, those who have been using iPhones for a while or were considering switching to them are probably considering buying the iPhone 14 pro at the most recent iPhone 14 pro price in Bangladesh.
As a result, people need to be aware of the specific iPhone 14 Pro Price in Bangladesh. The structural variation between the various storage options depends on the region and the premiums.
New Features for the iPhone 14 Pro
The iPhone 14 Pro is loaded with new and updated iOS capabilities, some of which are unique to this model only. The most anticipated features on the iPhone 14 Pro are Dynamic Island, Always on Display, 120 Hz refresh rate, and Higher contrast ratio.

Additionally, Apple upgraded the camera on this gadget from 12 MP to 48 MP, with an f/1.78 aperture. Therefore, low light performance will improve with increased clarity, including the popular cinematic mode, night, and ProRes video recording modes, among others. Additionally, it offers three years of cost-free maintenance for satellite messaging.

What is the price of Apple iPhone 14 Pro in Bangladesh?
The latest price of Apple iPhone 14 Pro in Bangladesh is 156,000-230,000 Taka.
To buy this Apple iPhone please visit our online store Silicon Computing Ltd. to get the best price in Bangladesh.